Field	Date	GPS_Point	Easting	Northing	V	H	Temp	T2	CF	v-co	GMC	salinity_1	salinity_2	salinity_3
DS06	7/23/2007	79	710990.28	4234563.25	140.6	97.0	26.67	0.17	0.97	135.98	0.08	10.09	10.86	10.86
DS06	7/23/2007	80	710956.33	4234518.69	149.2	111.4	26.67	0.17	0.97	144.30	0.08	10.82	11.53	12.04
DS06	7/23/2007	81	710921.71	4234474.57	86.1	72.3	26.67	0.17	0.97	83.27	0.08	5.47	6.65	4.98
DS06	7/23/2007	82	710882.48	4234433.16	65.2	60.1	26.67	0.17	0.97	63.06	0.08	3.70	5.03	3.48
DS06	7/23/2007	83	710846.03	4234387.09	66.3	41.9	26.67	0.17	0.97	64.12	0.08	3.79	5.11	3.55
DS06	7/23/2007	84	710804.81	4234347.42	50.9	34.1	26.67	0.17	0.97	49.23	0.08	2.49	3.92	2.71
DS06	7/23/2007	85	710772.76	4234299.57	53.8	30.7	26.67	0.17	0.97	52.03	0.08	2.73	4.15	2.85
DS06	7/23/2007	86	710737.04	4234260.08	34.9	11.4	26.67	0.17	0.97	33.75	0.08	1.13	2.68	2.12
DS06	7/23/2007	87	710703.10	4234220.55	46.1	29.5	26.67	0.17	0.97	44.58	0.08	2.08	3.55	2.51
DS06	7/23/2007	88	710675.21	4234186.06	59.8	44.3	26.67	0.17	0.97	57.83	0.08	3.24	4.61	3.17
DS06	7/23/2007	89	710743.27	4234187.53	38.3	20.5	26.67	0.17	0.97	37.04	0.08	1.42	2.95	2.22
DS06	7/23/2007	90	710792.68	4234239.98	61.8	37.8	26.67	0.17	0.97	59.77	0.08	3.41	4.77	3.28
DS06	7/23/2007	91	710827.03	4234280.49	56.0	38.0	26.67	0.17	0.97	54.16	0.08	2.92	4.32	2.96
DS06	7/23/2007	92	710868.02	4234324.56	63.8	45.4	26.67	0.17	0.97	61.70	0.08	3.58	4.92	3.40
DS06	7/23/2007	93	710910.20	4234368.91	89.6	62.1	26.67	0.17	0.97	86.65	0.08	5.77	6.92	5.28
DS06	7/23/2007	94	710941.67	4234409.14	79.6	60.1	26.67	0.17	0.97	76.98	0.08	4.92	6.14	4.47
DS06	7/23/2007	95	710984.69	4234449.95	72.4	48.2	26.67	0.17	0.97	70.02	0.08	4.31	5.59	3.95
DS06	7/23/2007	96	711016.40	4234497.60	165.1	121.4	26.67	0.17	0.97	159.67	0.08	12.17	12.76	14.37
DS06	7/23/2007	97	711041.76	4234524.32	112.3	89.3	26.67	0.17	0.97	108.61	0.08	7.69	8.67	7.47
DS06	7/23/2007	98	711090.23	4234498.32	93.7	71.1	26.67	0.17	0.97	90.62	0.08	6.12	7.23	5.64
DS06	7/23/2007	99	711061.35	4234457.22	173.0	134.0	26.67	0.17	0.97	167.31	0.08	12.84	13.37	15.61
DS06	7/23/2007	100	711028.23	4234417.64	75.7	59.0	26.67	0.17	0.97	73.21	0.08	4.59	5.84	4.18
DS06	7/23/2007	101	710994.39	4234379.71	76.8	65.2	26.67	0.17	0.97	74.28	0.08	4.68	5.93	4.26
DS06	7/23/2007	102	710959.92	4234343.13	87.6	77.5	26.67	0.17	0.97	84.72	0.08	5.60	6.76	5.11
DS06	7/23/2007	103	710915.75	4234293.92	92.1	85.8	26.67	0.17	0.97	89.07	0.08	5.98	7.11	5.50
DS06	7/23/2007	104	710877.89	4234253.67	81.6	71.6	26.67	0.17	0.97	78.92	0.08	5.09	6.30	4.62
DS06	7/23/2007	105	710837.84	4234206.21	72.5	57.4	26.67	0.17	0.97	70.12	0.08	4.32	5.59	3.96
DS06	7/23/2007	106	710822.52	4234184.36	55.1	44.9	26.67	0.17	0.97	53.29	0.08	2.84	4.25	2.92
DS06	7/23/2007	107	710884.46	4234186.70	73.2	66.6	26.67	0.17	0.97	70.79	0.08	4.38	5.65	4.00
DS06	7/23/2007	108	710926.53	4234232.79	39.9	32.0	26.67	0.17	0.97	38.59	0.08	1.55	3.07	2.27
DS06	7/23/2007	109	710961.56	4234271.29	83.4	19.9	26.67	0.17	0.97	80.66	0.08	5.24	6.44	4.77
DS06	7/23/2007	110	711017.43	4234330.61	76.0	51.5	26.67	0.17	0.97	73.50	0.08	4.62	5.86	4.20
DS06	7/23/2007	111	711057.97	4234374.15	71.5	57.3	26.67	0.17	0.97	69.15	0.08	4.23	5.52	3.89
DS06	7/23/2007	112	711095.06	4234409.28	73.6	57.8	26.67	0.17	0.97	71.18	0.08	4.41	5.68	4.03
DS06	7/23/2007	113	711128.34	4234441.28	119.9	89.3	26.67	0.17	0.97	115.96	0.08	8.34	9.26	8.31
DS06	7/23/2007	114	711146.10	4234463.83	78.6	59.4	26.67	0.17	0.97	76.02	0.08	4.84	6.07	4.39
DS06	7/23/2007	115	711193.46	4234434.62	95.8	62.3	26.67	0.17	0.97	92.65	0.08	6.30	7.40	5.83
DS06	7/23/2007	116	711157.05	4234385.07	162.1	116.7	26.67	0.17	0.97	156.77	0.08	11.92	12.53	13.92
DS06	7/23/2007	117	711125.21	4234340.18	72.1	50.2	26.67	0.17	0.97	69.73	0.08	4.29	5.56	3.93
DS06	7/23/2007	118	711070.61	4234286.18	90.2	51.6	26.67	0.17	0.97	87.23	0.08	5.82	6.96	5.33
DS06	7/23/2007	119	711032.50	4234247.00	71.7	39.3	26.67	0.17	0.97	69.34	0.08	4.25	5.53	3.90
DS06	7/23/2007	120	711008.09	4234215.75	57.3	35.0	26.67	0.17	0.97	55.42	0.08	3.03	4.42	3.03
DS06	7/23/2007	121	710985.82	4234181.25	68.1	45.0	26.67	0.17	0.97	65.86	0.08	3.95	5.25	3.66
DS06	7/23/2007	122	711057.72	4234191.82	46.7	19.0	26.67	0.17	0.97	45.16	0.08	2.13	3.60	2.53
DS06	7/23/2007	123	711099.19	4234230.87	66.7	37.2	26.67	0.17	0.97	64.51	0.08	3.83	5.14	3.57
DS06	7/23/2007	124	711136.66	4234275.29	83.4	42.7	26.67	0.17	0.97	80.66	0.08	5.24	6.44	4.77
DS06	7/23/2007	125	711175.63	4234314.96	111.3	73.0	26.67	0.17	0.97	107.64	0.08	7.61	8.60	7.36
DS06	7/23/2007	126	711220.63	4234347.16	160.2	116.9	26.67	0.17	0.97	154.93	0.08	11.76	12.38	13.63
DS06	7/23/2007	127	711255.83	4234370.93	106.4	62.5	26.67	0.17	0.97	102.90	0.08	7.19	8.22	6.85
DS06	7/23/2007	128	711287.40	4234322.49	89.3	61.7	26.67	0.17	0.97	86.36	0.08	5.74	6.89	5.25
DS06	7/23/2007	129	711260.06	4234297.52	149.2	124.9	26.67	0.17	0.97	144.30	0.08	10.82	11.53	12.04
DS06	7/23/2007	130	711221.15	4234254.74	107.9	65.1	26.67	0.17	0.97	104.35	0.08	7.32	8.33	7.01
DS06	7/23/2007	131	711161.99	4234182.13	63.7	39.4	26.67	0.17	0.97	61.61	0.08	3.57	4.91	3.39
DS06	7/23/2007	132	711243.01	4234199.37	167.4	151.5	26.67	0.17	0.97	161.90	0.08	12.37	12.94	14.73
DS06	7/23/2007	133	711289.74	4234221.55	81.3	68.9	26.67	0.17	0.97	78.63	0.08	5.07	6.27	4.60
DS06	7/23/2007	134	711321.19	4234231.12	42.3	36.2	26.67	0.17	0.97	40.91	0.08	1.76	3.26	2.36
